Jednotky: Rozdiel medzi revíziami
Jump to navigation
Riadok 239: | Riadok 239: | ||
| align="center"|18 | | align="center"|18 | ||
|} | |} | ||
== [[Súbor:Unit_details_defend2.png|link=]] Obranné == | == [[Súbor:Unit_details_defend2.png|link=]] Obranné == | ||
{| border="1px" cellspacing="0" class='wikitable greenhead' align="center" width="100%" | |||
! align="center" rowspan="2" width=80px| [[Súbor:Land_unknown.png|70px|link=]] | |||
! align="center" colspan="6"| Náklady | |||
! align="center" colspan="6"| Atributy | |||
|- | |||
! align="center"| [[File:Wood.png|Drevo|link=Drevársky tábor]] | |||
! align="center" | [[File:Stone.png|Kameň|link=Kameňolom]] | |||
! align="center" | [[File:Iron.png|Strieborné mince|link=Strieborná baňa]] | |||
! align="center"| [[File:Favor.png|Priazeň|link=Chrám]] | |||
! align="center"| [[File:Pop.png|Obyvateľstvo|link=Farma]] | |||
! align="center" | [[File:Time.png|Trvanie výcviku|link=Kasárne]] | |||
! align="center" | [[File:Att_hack.png|Útok]] | |||
! align="center" | [[File:Defense_blunt.png|Obrana proti tupým zbraniam]] | |||
! align="center" | [[File:Defense_sharp.png|Obrana proti ostrým zbraniam]] | |||
! align="center"| [[File:Defense_distance.png|Obrana proti streleckým zbraniam]] | |||
! align="center" | [[File:Booty_icon.png|Korisť]] | |||
! align="center" | [[File:Speed.png|Rýchlosť]] | |||
|- | |||
| align="center"|[[Súbor:Centaur90px.png|50px|link=Kentaurus|Kentaurus]]<br />[[Kentaurus]] | |||
| align="center"|2 300 | |||
| align="center"|400 | |||
| align="center"|900 | |||
| align="center"|70 | |||
| align="center"|12 | |||
| align="center"|2 hod. 16,5 min. | |||
| align="center"|134 [[Súbor:Stats_distance.png|Strelecký útok]] | |||
| align="center"|195 | |||
| align="center"|585 | |||
| align="center"|80 | |||
| align="center"|200 | |||
| align="center"|18 | |||
|- | |||
| align="center"|[[Súbor:Pegasus90px.png|50px|link=Pegas|Pegas]]<br />[[Pegas]] | |||
| align="center"|4 000 | |||
| align="center"|1 300 | |||
| align="center"|700 | |||
| align="center"|120 | |||
| align="center"|20 | |||
| align="center"|4 hod. | |||
| align="center"|100 [[File:Att_sharp.png|Ostrý útok]] | |||
| align="center"|750 | |||
| align="center"|275 | |||
| align="center"|275 | |||
| align="center"|160 | |||
| align="center"|35 | |||
|- | |||
| align="center"|[[Súbor:Cerberus90px.png|50px|link=Kerberos|Kerberos]]<br />[[Kerberos]] | |||
| align="center"|1 950 | |||
| align="center"|2 350 | |||
| align="center"|4 700 | |||
| align="center"|180 | |||
| align="center"|30 | |||
| align="center"|2 hod. 20 min. | |||
| align="center"|210 [[File:Att_hack.png|Tupý útok]] | |||
| align="center"|825 | |||
| align="center"|300 | |||
| align="center"|1 575 | |||
| align="center"|240 | |||
| align="center"|4 | |||
|- | |||
| align="center"|[[Súbor:Boar90px.png|50px|link=Kalydonský diviak|Kalydonský diviak]][[Kalydonský diviak]] | |||
| align="center"|2 900 | |||
| align="center"|1 500 | |||
| align="center"|1 600 | |||
| align="center"|120 | |||
| align="center"|20 | |||
| align="center"|4 hod. 20 min. | |||
| align="center"|180 [[File:Att_hack.png|Tupý útok]] | |||
| align="center"|700 | |||
| align="center"|700 | |||
| align="center"|100 | |||
| align="center"|240 | |||
| align="center"|16 | |||
|} | |||
== [[Súbor:Offensive_type.png|link=]][[Súbor:Unit_details_defend2.png|link=]] Hybridné == | == [[Súbor:Offensive_type.png|link=]][[Súbor:Unit_details_defend2.png|link=]] Hybridné == | ||
{| border="1px" cellspacing="0" class='wikitable yellowhead' align="center" width="100%" | |||
! align="center" rowspan="2" width=80px| [[Súbor:Land_unknown.png|70px|link=]] | |||
! align="center" colspan="6"| Náklady | |||
! align="center" colspan="6"| Atributy | |||
|- | |||
! align="center"| [[File:Wood.png|Drevo|link=Drevársky tábor]] | |||
! align="center" | [[File:Stone.png|Kameň|link=Kameňolom]] | |||
! align="center" | [[File:Iron.png|Strieborné mince|link=Strieborná baňa]] | |||
! align="center"| [[File:Favor.png|Priazeň|link=Chrám]] | |||
! align="center"| [[File:Pop.png|Obyvateľstvo|link=Farma]] | |||
! align="center" | [[File:Time.png|Trvanie výcviku|link=Kasárne]] | |||
! align="center" | [[File:Att_hack.png|Útok]] | |||
! align="center" | [[File:Defense_blunt.png|Obrana proti tupým zbraniam]] | |||
! align="center" | [[File:Defense_sharp.png|Obrana proti ostrým zbraniam]] | |||
! align="center"| [[File:Defense_distance.png|Obrana proti streleckým zbraniam]] | |||
! align="center" | [[File:Booty_icon.png|Korisť]] | |||
! align="center" | [[File:Speed.png|Rýchlosť]] | |||
|- | |||
| align="center"|[[Súbor:Minotaur90px.png|50px|link=Minotaurus|Minotaurus]][[Minotaurus]] | |||
| align="center"|2 500 | |||
| align="center"|1 050 | |||
| align="center"|5 450 | |||
| align="center"|202 | |||
| align="center"|30 | |||
| align="center"|4 hod. 30 min. | |||
| align="center"|650 [[File:Att_hack.png|Tupý útok]] | |||
| align="center"|750 | |||
| align="center"|330 | |||
| align="center"|640 | |||
| align="center"|480 | |||
| align="center"|10 | |||
|- | |||
| align="center"|[[Súbor:Cyclop90px.png|50px|link=Kyklop|Kyklop]][[Kyklop]] | |||
| align="center"|3 000 | |||
| align="center"|5 000 | |||
| align="center"|4 000 | |||
| align="center"|240 | |||
| align="center"|40 | |||
| align="center"|7 hod. 58 min. | |||
| align="center"|1 035 [[Súbor:Stats_distance.png|Strelecký útok]] | |||
| align="center"|1 050 | |||
| align="center"|10 | |||
| align="center"|1 450 | |||
| align="center"|320 | |||
| align="center"|8 | |||
|- | |||
| align="center"|[[Súbor:Medusa90px.png|50px|link=Medúza|Medúza]][[Medúza]] | |||
| align="center"|1 100 | |||
| align="center"|2 700 | |||
| align="center"|1 600 | |||
| align="center"|110 | |||
| align="center"|18 | |||
| align="center"|6 hod. 15 min. | |||
| align="center"|425 [[File:Att_sharp.png|Ostrý útok]] | |||
| align="center"|480 | |||
| align="center"|345 | |||
| align="center"|290 | |||
| align="center"|400 | |||
| align="center"|6 | |||
|- | |||
|} | |||
{| border="1px" cellspacing="0" align="center" | {| border="1px" cellspacing="0" align="center" | ||
! align="center" width=60 | '''Jednotka''' | ! align="center" width=60 | '''Jednotka''' |
Verzia z 21:15, 9. júl 2017
Späť: Jednotky
Pozemné jednotky
Útočné
Náklady | Atributy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vrhač z praku | 55 | 100 | 40 | 1 | 20 min. | 23 | 7 | 8 | 2 | 8 | 14 |
Jazdec | 240 | 120 | 360 | 3 | 1 hod. 12 min. | 60 | 18 | 1 | 24 | 72 | 22 |
Katapult | 700 | 700 | 700 | 15 | 6 hod. | 100 | 30 | 30 | 30 | 400 | 2 |
Obranné
Náklady | Atributy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Domobrana | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 8 | 4 | N/A | N/A |
Bojovník s mečom | 95 | 0 | 85 | 1 | 18 min. | 5 | 14 | 8 | 30 | 16 | 8 |
Lukostrelec | 120 | 0 | 75 | 1 | 19 min. | 8 | 7 | 25 | 13 | 24 | 12 |
Hybridné
Náklady | Atributy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hoplit | 0 | 75 | 135 | 1 | 23 min. | 16 | 18 | 12 | 7 | 8 | 6 |
Bojový voz | 200 | 440 | 320 | 4 | 1 hod. 36 min. | 56 | 76 | 16 | 56 | 64 | 18 |
Pozemné mýtické jednotky
Útočné
Náklady | Atributy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mantikora | 5 500 | 3 750 | 4 250 | 270 | 45 | 9 hod. | 1 010 | 170 | 225 | 505 | 360 | 22 |
Harpia | 2 000 | 500 | 1 700 | 85 | 14 | 2 hod. 48 min. | 295 | 105 | 70 | 1 | 340 | 28 |
Erinya | 3 300 | 6 600 | 6 600 | 330 | 55 | 6 hod. | 1 700 | 460 | 460 | 595 | 440 | 10 |
Vták Noh |
4 100 | 2 100 | 5 200 | 230 | 35 | 9 hod. 30 min. | 900 | 320 | 330 | 100 | 350 | 18 |
Obranné
Náklady | Atributy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kentaurus |
2 300 | 400 | 900 | 70 | 12 | 2 hod. 16,5 min. | 134 | 195 | 585 | 80 | 200 | 18 |
Pegas |
4 000 | 1 300 | 700 | 120 | 20 | 4 hod. | 100 | 750 | 275 | 275 | 160 | 35 |
Kerberos |
1 950 | 2 350 | 4 700 | 180 | 30 | 2 hod. 20 min. | 210 | 825 | 300 | 1 575 | 240 | 4 |
Kalydonský diviak | 2 900 | 1 500 | 1 600 | 120 | 20 | 4 hod. 20 min. | 180 | 700 | 700 | 100 | 240 | 16 |
Hybridné
Náklady | Atributy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minotaurus | 2 500 | 1 050 | 5 450 | 202 | 30 | 4 hod. 30 min. | 650 | 750 | 330 | 640 | 480 | 10 |
Kyklop | 3 000 | 5 000 | 4 000 | 240 | 40 | 7 hod. 58 min. | 1 035 | 1 050 | 10 | 1 450 | 320 | 8 |
Medúza | 1 100 | 2 700 | 1 600 | 110 | 18 | 6 hod. 15 min. | 425 | 480 | 345 | 290 | 400 | 6 |
Jednotka | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Domobrana |
- | - | - | - | - | 2 | 6 | 8 | 4 | - | - |
Bojovník s mečom |
95 | 0 | 85 | 1 | 0:18:00 | 5 | 14 | 8 | 30 | 16 | 8 |
Vrhač z praku |
55 | 100 | 40 | 1 | 0:20:00 | 23 | 7 | 8 | 2 | 8 | 14 |
Lukostrelec |
120 | 0 | 75 | 1 | 0:19:00 | 8 | 6 | 25 | 12 | 24 | 12 |
Hoplit |
0 | 75 | 150 | 1 | 0:23:00 | 16 | 18 | 12 | 7 | 8 | 6 |
Jazdec |
240 | 120 | 360 | 3 | 1:12:00 | 55 | 18 | 1 | 24 | 72 | 22 |
Bojový voz |
200 | 440 | 320 | 4 | 1:36:00 | 56 | 76 | 16 | 56 | 64 | 18 |
Katapult |
1 200 | 1 200 | 1 200 | 15 | 6:00:00 | 100 | 30 | 30 | 30 | 400 | 1 |
Námorné jednotky
Jednotka | |||||||||
---|---|---|---|---|---|---|---|---|---|
Prepravný čln |
500 | 500 | 400 | 7 | 2:40:00 | 0 | 1 | 20 | 8 |
Biréma |
800 | 700 | 180 | 8 | 2:45:00 | 24 | 160 | - | 15 |
Zápalná loď |
1 300 | 300 | 800 | 10 | 4:00:00 | 200 | 60 | - | 13 |
Výbušná loď |
500 | 750 | 150 | 8 | 1:06:40 | - | 1 | - | 5 |
Rýchla prepravná loď |
800 | 0 | 400 | 5 | 2:00:00 | 0 | 1 | 10 | 15 |
Triréma |
2 000 | 1 300 | 900 | 16 | 4:00:00 | 180 | 250 | - | 9 |
Osídľovacia loď |
10 000 | 10 000 | 10 000 | 170 | 18:00:00 | 0 | 500 | - | 3 |
Mýtické jednotky
Jednotka | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minotaurus |
1 400 | 600 | 3 100 | 202 | 30 | 4:30:00 | 420 | - | 675 | 300 | 560 | 480 | 10 |
Mantikora |
4 400 | 3 000 | 3 400 | 405 | 45 | 9:00:00 | 945 | - | 170 | 225 | 505 | 360 | 22 |
Kyklop |
2 000 | 4 200 | 3 360 | 360 | 40 | 7:58:00 | 756 | - | 945 | 10 | 1 310 | 320 | 8 |
Hydra |
5 400 | 2 800 | 3 800 | 400 | 50 | 11:40:00 | 1 000 | 715 | - | - | - | - | 8 |
Harpia |
1 600 | 400 | 1 360 | 130 | 14 | 2:48:00 | 266 | - | 105 | 70 | 1 | 340 | 25 |
Medúza |
1 500 | 3 800 | 2 200 | 210 | 18 | 6:15:00 | 425 | - | 625 | 435 | 375 | 400 | 6 |
Kentaurus |
1 740 | 300 | 700 | 100 | 12 | 2:16:30 | 156 | - | 150 | 450 | 60 | 200 | 18 |
Pegas |
2 800 | 360 | 80 | 180 | 20 | 4:00:00 | 100 | - | 900 | 250 | 300 | 160 | 35 |
Kerberos |
1 250 | 1 500 | 3 000 | 230 | 30 | 2:20:00 | 210 | - | 825 | 300 | 1 575 | 240 | 4 |
Erinya |
2 500 | 5 000 | 5 000 | 480 | 55 | 6:00:00 | 1 210 | - | 688 | 688 | 895 | 440 | 10 |
Vták Noh |
|||||||||||||
Kalydonský diviak |
Špeciálne jednotky
Jednotka | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Trójsky kôň |
25 510 | 500 | 3 000 | 350 | 19:58:50 | 5 | 800 | 1 260 | 2 735 | 16 | 8 |